Shipping | Delivery Period | For in-stock parts, orders are estimated to ship out in 3 days. Elecbee ships orders once a day at about 5pm except Sunday. Once shipped, estimated delivery time depends on the below carriers you chose. DHL Express: 3-7 business days DHLeCommerce: 12-22 business days FedEx International Priority: 3-7 business days EMS: 10-15 business days Registered Air Mail: 15-30 business days | |
Shipping Rates | Shipping rates for your order can be found in the shopping cart. | ||
Shipping Options | Shipping rates for your order can be found in the shopping cart. | ||
Shipping Tracking | We will notify you by email with tracking number once order is shipped. You can track your order using the “Track My Order” feature. | ||
Returning/Warranty | Returning | Returns are normally accepted when completed within 30 days from date of shipment, please contact customer service for a return authorization. Parts should be unused and in original packaging. Customer has to take charge for the shipping | |
Warranty | All Elecbee purchases come with a 30-day money-back return policy, plus 1-year Elecbee warranty against any manufacturing defects. | ||
This warranty shall not apply to any item where defects have been caused by improper customer assembly failure by customer to follow instructions, product modification, negligent or improper operation | |||
Ordering | How to Buy | Elecbee accepts online orders. | |
Add to cart > Check out > Submit order > Complete payment > Delivery | |||
Payment | PayPal, Credit Card includes Visa, Master, American Express, Bank transfer. |
5V | 3.3V | ||||||||
Minimum | Typical | Maximum | Minimum | Typical | Maximum | ||||
Dynamic Range | 18 to 24 bit | A-weighted | 99 | 105 | 97 | 103 | dB | ||
unweighted | 96 | 102 | 91 | 100 | dB | ||||
16bit | A-weighted | 90 | 96 | 90 | 96 | dB | |||
unweighted | 87 | 93 | 87 | 93 | dB | ||||
Total harmonic distortion +noise | 18 to 24 bit | 0dB | -90 | -85 | -90 | -85 | dB | ||
-20dB | -82 | -76 | -80 | -74 | dB | ||||
-60dB | -42 | -36 | -40 | -34 | dB | ||||
16bit | 0dB | -90 | -84 | -90 | -84 | dB | |||
-20dB | -73 | -67 | -73 | -67 | dB | ||||
-60dB | -33 | -27 | -33 | -27 | dB | ||||
Dynamic Range | 18 to 24 bit | A-weighted | 95 | 105 | 93 | 103 | dB | ||
unweighted | 92 | 102 | 90 | 100 | dB | ||||
16bit | A-weighted | 86 | 96 | 86 | 96 | dB | |||
unweighted | 83 | 93 | 83 | 93 | dB | ||||
Total hannonic distortion +noise | 18 to 24 bit | 0dB | -90 | -82 | -90 | -82 | dB | ||
-20dB | -82 | -72 | -80 | -70 | dB | ||||
-60dB | -42 | -32 | -40 | -30 | dB | ||||
16bit | 0dB | -90 | -82 | -90 | -82 | dB | |||
-20dB | -73 | -63 | -73 | -63 | dB | ||||
-60dB | -33 | -23 | -33 | -23 | dB |
Package includes: