Project | Description | |
Product name | WH-LTE-7S4 V2 | Support mobile 2G/3G/4G |
Support Unicom 2G/3G/4G | ||
Support Telecom 4G | ||
Hardware interface | Package form | DIP 23pin |
power supply | 3.4V~4.2V / 5~16V | |
LED | Module status indicator function | |
SIM/USIMxa0 | Standard 6-pin SIM card interface, 3V/1.8V SIM card | |
USB protocol | USB 2.0 High speed | |
antenna | IPEX | |
UART | TTL (3.3V/5V) | |
Baud rate (bps) | 1,200,240,048,009,600,000,000,000,000,000,000,000,000,000,000,000 | |
Dimensions | Size (mm) | 44.4mm×41.8mm×12.5mm(including pin height) |
Weight (g) | 15g | |
Temperature and humidity range | Operating temperature | -20℃~ +70℃ |
storage temperature | -40℃~ +85℃ | |
Working humidity | 5%~95% | |
Specifications | TD-LTE3GPP R9 CAT4 downlink 150 Mbps, uplink 50 Mbps | |
FDD-LTE | 3GPP R9 CAT4 downlink 150 Mbps, uplink 50 Mbps | |
WCDMA | HSPA+ Downstream Rate 21 Mbps Upstream Rate 5.76 Mbps | |
TD-SCDMA | 3GPP R9 downlink rate 2.8 Mbps uplink rate 2.2 Mbps | |
GSM | Downstream rate 384 kbps Uplink rate 128 kbps | |
Frequency band | TD-LTE | Band 38/39/40/41 |
FDD-LTE | Band 1/3/8 | |
WCDMA | Band 1/8 | |
TD-SCDMA | Band34/39 | |
GSM | Band 3/8 | |
Power level | TD-LTE | +23dBm(Power class 3) |
Band 38/39/40/41 | ||
FDD-LTE | +23dBm(Power class 3) | |
Band 1/3/8 | ||
WCDMA | +23dBm(Power class 3 | |
Band 1/8 | ||
TD-SCDMA | +24dBm(Power class 2) | |
Band34/39 | ||
GSMxa0Band 8 | +33dBm(Power class 4) | |
GSMxa0Band 3 | +30dBm(Power class 1) | |
Software function | Data service | Support PPPD/RNDIS/ECM dialing |
SMS | Support PDU/TEXT SMS | |
TCP/IP protocol | IPv4,IPv6,IPv4/IPv6xa0Double stack | |
operating system | stand by windows/linux/Android | |
data transmission | Support simple transparent transmission function, HTTPD function, UDC function | |
Accessibility | Heartbeat package, registration package, socket protocol, FTP upgrade, base station positioning | |
Parameter configuration | Serial, network and SMS AT command configuration |
Shipping | Delivery Period | For in-stock parts, orders are estimated to ship out in 3 days. Elecbee ships orders once a day at about 5pm except Sunday. Once shipped, estimated delivery time depends on the below carriers you chose. DHL Express: 3-7 business days DHLeCommerce: 12-22 business days FedEx International Priority: 3-7 business days EMS: 10-15 business days Registered Air Mail: 15-30 business days | |
Shipping Rates | Shipping rates for your order can be found in the shopping cart. | ||
Shipping Options | Shipping rates for your order can be found in the shopping cart. | ||
Shipping Tracking | We will notify you by email with tracking number once order is shipped. You can track your order using the “Track My Order” feature. | ||
Returning/Warranty | Returning | Returns are normally accepted when completed within 30 days from date of shipment, please contact customer service for a return authorization. Parts should be unused and in original packaging. Customer has to take charge for the shipping | |
Warranty | All Elecbee purchases come with a 30-day money-back return policy, plus 1-year Elecbee warranty against any manufacturing defects. | ||
This warranty shall not apply to any item where defects have been caused by improper customer assembly failure by customer to follow instructions, product modification, negligent or improper operation | |||
Ordering | How to Buy | Elecbee accepts online orders. | |
Add to cart > Check out > Submit order > Complete payment > Delivery | |||
Payment | PayPal, Credit Card includes Visa, Master, American Express, Bank transfer. |
1 x 4g transparent transmission module